Full Electric Stacker
Full Electric Stacker
MODEL | KLD15 | KLD20 | |||
Maximum load capacity | kg | 1500 | 2000 | ||
load center | Q | mm | 600 | 600 | |
Maximum lifting height | H3 | mm | 2500 | 2500 | |
Travel speed (without load) | km/h | 5.5 | 5.5 | ||
Performance | Travel speed (with load) | km/h | 5 | 5 | |
Lifting speed (without load) | mm/s | 180 | 180 | ||
Lifting speed (with load) | mm/s | 120 | 120 | ||
Lowering speed (without load) | mm/s | 140 | 140 | ||
Lowering speed (with load) | mm/s | 114 | 114 | ||
Gradeability (without load ) | % | 7 | 7 | ||
Gradeability (with load ) | % | 6 | 6 | ||
Service Weight (with battery) | kg | 1354 | 1354 | ||
Overall length of frame | L | mm | 2138 | 2138 | |
Overall length of frame(with platform) | mm | 2555 | 2555 | ||
Overall width of frame | B | mm | 1046 | 1046 | |
Overall height when mast lowerd to lowest | H1 | mm | 1734 | 1734 | |
Overall height when mast lifted to highest | H4 | mm | 2976 | 2976 | |
Wheelbase | Y | mm | 1508 | 1508 | |
Dimensions | Fork length | mm | 1150 | 1150 | |
Fork outside width | B1 | mm | 680 | 680 | |
Fork inside width | B2 | mm | 300 | 300 | |
Fork thickness | mm | 65 | 65 | ||
Fork height when fork lowered to lowest | mm | 90 | 90 | ||
Min ground clearance
Theoretical width of minimum aisle for right-angle stacking (1200×1000) |
mm | 20 | 20 | ||
Asts | mm | 2470 | 2470 | ||
Minimum turning radius (without platform) | Wa | mm | 1800 | 1800 | |
Minimum turning radius (with platform) | Wai | mm | 2175 | 2175 | |
Front wheel | mm | 85*70 | 85*70 | ||
Tire | Drive wheel | mm | 230*75 | 230*75 | |
Caster wheel | mm | 130*55 | 130*55 | ||
Wheel material | polyurethane | ||||
Electrical | Drive motor type | AC series motor | |||
Rated output | kw | 1.5 | 1.5 | ||
components | DC series motor | ||||
Hoist motor type | |||||
Rated output | kw | 3 | 3 | ||
battery | Voltag | V | 24 | ||
Capacity | AH | 210 | |||
Weight | kg | 195 |